Apple Trays
Hygienic, reliable packaging and transportation method.
There are models in different sizes and types.
Hygienic, reliable packaging and transportation method.
There are models in different sizes and types.




Apple Trays / Zarbun / European Type
| Dimensions | 305 x 505 x 25 mm |
|---|---|
| 1 package | 70 Adet |
| Box Size | 305 x 505 x 300 mm |
Properties
| PRODUCT DESCRIPTION | NUMBER OF PITS | PACKAGE VİOL | PACKED APPLE PIECE |
|---|---|---|---|
| Z-72 | 18 | 4 | 72 |
| Z-80 | 20 | 4 | 80 |
| Z-88 | 22 | 4 | 88 |
| Z-100 | 20 | 5 | 100 |
| Z-113 A | 23 | 3 | 113 |
| Z-11 B | 22 | 2 | 113 |
| Z-125 | 25 | 5 | 125 |
| Z-138 A | 27 | 2 | 138 |
| Z-150 | 30 | 5 | 150 |
| Z-163 A | 33 | 3 | 163 |
| Z-163 B | 32 | 2 | 163 |
| Z-175 | 35 | 5 | 175 |
| Z-198 | 33 | 6 | 198 |
Apple Trays / Yuva / Argentinian Type
| Dimensions | 310 x 480 x 25 mm |
|---|---|
| 1 Package | 70 Adet |
| Box Size | 310 x 480 x 300 mm |
Properties
| PRODUCT DESCRIPTION | NUMBER OF PITS | PACKAGE VİOL | PACKED APPLE PIECE |
|---|---|---|---|
| Y-64 A | 16 | 2 | 64 |
| Y-64 B | 16 | 2 | 64 |
| Y-70 A | 18 | 2 | 64 |
| Y-70 B | 17 | 2 | 70 |
| Y-80 | 20 | 4 | 80 |
| Y-90 A | 23 | 2 | 90 |
| Y-90 B | 22 | 2 | 90 |
| Y-100 | 25 | 4 | 100 |
| Y-110 A | 28 | 2 | 110 |
| Y-110 B | 27 | 2 | 110 |
| Y-120 | 30 | 4 | 120 |
| Y-135 | 27 | 5 | 135 |
| Y-150 A | 30 | 3 | 150 |
| Y-150 B | 30 | 2 | 150 |
Apple Trays / T – Series
| Dimensions | 375 x 520 x 25 mm |
|---|---|
| 1 Package | 70 Adet |
| Box Size | 375 x 520 x 300 mm |
Properties
| PRODUCT DESCRIPTION | NUMBER OF PITS |
|---|---|
| T-25 | 25 |
| T-27 | 27 |
| T-28 | 28 |
| T-30 | 30 |
| T-32 | 32 |
| T-37 | 37 |
| T-42 | 42 |
Apple Trays / K – Series
| Dimensions | 375 x 575 x 25 mm |
|---|---|
| 1 Package | 70 Adet |
| Box Size | 375 x 575 x 300 mm |
Properties
| PRODUCT DESCRIPTION | NUMBER OF PITS |
|---|---|
| K-25 | 25 |
| K-28 | 28 |
| K-30 | 30 |
| K-32 | 32 |
| K-35 | 35 |
| K-37 | 37 |
| K-42 | 42 |
